Educational Establishments
Beech Grove Primary School
Contents
| Headteacher | Ms Claire Joyce |
|---|---|
| Address | Beech Grove Primary School Courtland Road Wellington Somerset TA21 8NE |
| Website | www.beechgrove.somerset.sch.uk/ |
| Telephone | 01823662438 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 300 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 299 (150 / 149) |
| Percentage Free School Meals | 25.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Gregory Sellers | Chair of Governors | 18/05/2023 | 14/03/2027 | Appointed by GB/board |
| Ms Alana Riley | Governor | 13/09/2023 | 12/09/2027 | Appointed by GB/board |
| Mr Gregory Sellers | Governor | 15/03/2023 | 14/03/2027 | Appointed by GB/board |
| Mrs Claire Western | Governor | 29/11/2023 | 28/11/2027 | Appointed by GB/board |
Court Fields School
Contents
| Headteacher | Mrs Polly Matthews |
|---|---|
| Address | Court Fields School Mantle Street Wellington Somerset TA21 8SW |
| Website | http://www.courtfields.net/ |
| Telephone | 01823664201 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 860 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 751 (371 / 380) |
| Percentage Free School Meals | 20.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Helen Bennett | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr Richard Healey | Local Governor | 14/03/2023 | 13/03/2027 | Appointed by GB/board |
| Ms Karen Little | Local Governor | 03/10/2023 | 02/10/2027 | Elected by parents |
| Dr Jo Rose | Local Governor | 20/01/2020 | 18/01/2028 | Appointed by GB/board |
| Ms Emily Walters | Local Governor | 22/06/2022 | 21/06/2026 | Appointed by GB/board |
Rockwell Green Church of England Primary School
Contents
| Headteacher | Mr Mike Berrisford |
|---|---|
| Address | Rockwell Green Church of England Primary School Brooklands Road Rockwell Green Wellington Somerset TA21 9DJ |
| Website | http://www.rockwellgreenprimary.co.uk/ |
| Telephone | 01823662317 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bath and Wells |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 204 (112 / 92) |
| Percentage Free School Meals | 26.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Melanie Ayres | Governor | 01/11/2023 | 31/10/2027 | Elected by parents |
| Mrs Emma Clements | Governor | 18/10/2022 | 17/10/2026 | Appointed by GB/board |
| Ms Nellie Guttmann | Governor | 01/11/2023 | 31/10/2027 | Elected by parents |
| Mrs Diana Lowman | Governor | 22/08/2022 | 21/08/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Miss Meg Rodwell | Governor | 21/02/2023 | 20/02/2027 | Appointed by GB/board |
St John's Church of England Primary School
Contents
| Headteacher | Mr Oliver Priestley |
|---|---|
| Address | St John's Church of England Primary School Priory Wellington Somerset TA21 9EJ |
| Website | www.stjohnscofeprimary.co.uk |
| Telephone | 01823662541 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bath and Wells |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 212 (110 / 102) |
| Percentage Free School Meals | 37.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Joseph Basquill | Governor | 29/09/2022 | 28/09/2026 | Appointed by LA |
| Miss Sarah Victoria Brown | Governor | 18/09/2023 | 17/09/2027 | Elected by school staff |
| Mrs Ruth Lois Knowlman | Governor | 28/11/2023 | 27/11/2027 | Foundation/sponsor members |
| Mrs Joanne May Leigh | Governor | 12/01/2023 | 11/01/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mrs Cathy Leah Paull | Governor | 01/04/2023 | 31/03/2027 | Elected by parents |
Wellesley Park Primary School
Contents
| Headteacher | Mrs Carly Wilkins |
|---|---|
| Address | Wellesley Park Primary School Homefield Wellington Somerset TA21 9AJ |
| Website | www.wellesleyparkschool.co.uk |
| Telephone | 01823664876 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 392 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 342 (176 / 166) |
| Percentage Free School Meals | 20.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Hannah Gibson-Patel | Chair of Local Governing Body | 17/01/2023 | 27/01/2027 | Appointed by GB/board |
| Mr Craig Clark | Local Governor | 01/11/2022 | 31/10/2026 | Elected by parents |
| Ms Grace Osborne | Local Governor | 13/12/2022 | 12/12/2026 | Appointed by GB/board |
| Mrs Trish Rendell | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr Brian Withers | Local Governor | 13/12/2022 | 12/12/2026 | Appointed by GB/board |
Wellington School
Contents
| School Capacity | 1076 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 903 (491 / 412) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||